From Philips Respironics
The next generation of the Philips Trilogy ventilator delivers proven performance in noninvasive (NIV) and invasive (IV) ventilation, and is designed to stay with your patients across changing care environments. View more
The next generation of the Philips Trilogy ventilator delivers proven performance in noninvasive (NIV) and invasive (IV) ventilation, and is designed to stay with your patients across changing care environments. The Trilogy Evo is a portable hospital-to-home ventilator that is intuitive, easy to use, features a long-lasting battery and more!
The Trilogy Evo was developed specifically for use in its respective environment. It delivers enhanced performance in noninvasive and invasive ventilation, so patients can be treated with a single device through their hospital stay and as they transition home. The Trilogy Evo features Philips proprietary algorithms AVAPS-AE and digital auto-trak, and invasive ventilation is available with single- and dual-limb circuits and leak compensation. Every Trilogy Evo includes pressure and volume modes and optional SpO2 and CO2 monitoring.
Ventilation Modes
Prod Spec | Prod Spec Value |
---|---|
A/C-PC | Assist control (pressure control) |
A/C-VC | Assist control (volume control) |
CPAP | Continuous positive airway pressure |
PSV | Pressure support ventilation |
S/T | Spontaneous/timed ventilation |
SIMV-PC | Synchronized intermittent mandatory ventilation |
SIMV-VC | Synchronized intermittent mandatory ventilation |
MPV-PC | Mouthpiece ventilation (pressure control) |
MPV-VC | Mouthpiece ventilation (volume control) |
Physical
Prod Spec | Prod Spec Value |
---|---|
Weight | 5.2 kg |
Size | 6.48” D x 11.25” W x 9.65” H |
Screen Dimensions | 8”, 20.32 cm |
Oxygen
Prod Spec | Prod Spec Value |
---|---|
Low Flow | 0 to 30 l/min; maximum 10 psi |
High Pressure | 280 to 600 kPa (41 to 87 psi) |
Measured & Displayed Patient Parameters
Prod Spec | Prod Spec Value |
---|---|
Tidal volume (Vti or Vte) | 0 to 2000 ml |
Leak | 0 to 200 l/min |
Minute Ventilation | 0 to 30 l/min |
Respiratory Rate | 0 to 90 BPM |
Peak Inspiratory Flow | 0 to 200 l/min |
Peak Inspiratory Pressure | 0 to 90 cmH2O |
Mean Airway Pressure | 0 to 90 cmH2O |
% Patient Triggered Breaths | 0 to 100% |
I:E Ratio | 9.9:1 to 1:9.9 |
Dynamic Compliance | 1 to 100 ml/cmH2O |
Dynamic Resistance | 5 to 200 cmH2O/l/sec |
Dynamic plateau pressure (Dyn Pplat) | 0 to 90 cmH2O |
Auto-PEEP | 0 to 20 cmH2O |
FiO2 with FiO2 sensor | 21% to 100% |
SpO2 with pulse oximeter accessory | 0 to 100% |
Pulse rate with pulse oximeter accessory | 18 to 321 beats per minute |
EtCO2 with CO2 accessory | 0 to 150 mmHg |
Electrical
Prod Spec | Prod Spec Value |
---|---|
AC input voltage | 100V - 240V, 50/60 Hz, 1.7 - 0.6A |
DC input voltage | 12/24V 6.5A |
Internal and detachable Li-on batteries | 15 hours’ nominal total run time per method in IEC |
Charge time for detachable and internal battery | 0% to 80%: 2.5 hours; 0% to 100%: 3.5 hours |
Alarm
Prod Spec | Prod Spec Value |
---|---|
Inspiratory Pressure | PEEP+1 to 89 cmH2O |
Minute Ventilation | OFF, 0.2 - 30 L/min |
Circuit Disconnect Alarm | OFF, 5 - 60 sec |
No Trigger | OFF; 0.5-15 min (ONLY in MPV) |
Tidal volume (Vti or Vte) | OFF, 10 - 2000 ml |
Respiratory Rate | OFF, 1 - 90 BPM |
APNEA Rate Alarm | 5 to 60 sec |
Controls
Prod Spec | Prod Spec Value |
---|---|
AVAPS with passive circuit | PSV, S/T, and A/C-PC modes only |
Breath Rate | 0 - 80 BPM |
EPAP/CPAP | 3 to 25 cmH20 |
Pressure support/pressure control | 0 to 60 cmH20 |
Rise Time | 0 to 6 |
Flow Trigger Sensitivity | 0.5 - 9 l/min |
Flow Pattern | Square, Ramp |
Inspiratory time min/max | 0.3 to 3.0 sec |
Tidal volume (Vti or Vte) | 35 - 2000 ml on Dual Limb and Active Flow circuits |
Tidal volume (Vti or Vte) | 50 - 2000 ml on passive and active PAP circuits |
PEEP | 0 - 35 cmH20 active circuits |
PEEP | 3 - 25 cmH20 for passive circuits |
IPAP | 3 to 60 cmH20 |
Inspiratory Time | 0.3 - 5.0s |
Triggering and cycling | Off, AutoTrak, Sensitive, AutoTrak, Flow Trigger |
Flow Cycle Sensitivity | 10% - 90% of peak flow |
FiO2 | 21% - 100% |
Backup Ventilation | ON-OFF |
- For use in dynamic environments
- With expanded cross-functionality, it offers features to treat chronic and critical patients in variety of settings
- Designed specifically with durability in mind to protect against damage during travel
- Long-lasting battery life
- Ventilator-dependent patients are supported by internal and detachable batteries, now with 15-hour battery life
- Gives patients a new level of freedom and mobility
- Ready to be mounted onto a roll-stand or a wheelchair, with a mountable, easy- to-use carry bag
- Meet patients’ changing needs
- Provides noninvasive/invasive ventilator support w/added sensitivity for wide range of adult and pediatric patients
- Volume and pressure modes, AVAPS-AE, SpO2 and EtCO2 monitoring and alarms of every parameter allow for adaptable care
- Flexibility of circuits allows it to be used in a wide range of patients
- Easy access to data
- Bluetooth sends patient and device data through Care Orchestrator, cloud-based tool
- Intuitive navigation
- Designed for easy navigation and fast set-up of prescriptions
- Simplify day-to-day use for caregivers and patients; 8” touchscreen uses patient-friendly displays to support easy setup
- On-screen Help and Alarm guidance and user-friendly universal names for most ventilation modes
- Proven innovations are designed to treat the varying needs of respiratory insufficiency
- AVAPS automatically adjusts the ventilator support to reach the desired tidal volume
- Auto EPAP proactively adjusts to the lowest effective pressure to manage the upper airway
- Auto Back-up Rate delays a machine breath until patient exhales to maximize comfort
- On-demand ventilation
- Mouthpiece ventilation does not require any inspiratory effort in order to trigger a breath
- Kiss® trigger detects when patient engages or disengages from mouthpiece to deliver on-demand ventilation
- Digital Auto-Trak provides automated breath triggering and cycling algorithm that adjusts to patient's natural breathing
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!